4     : number of observed variables
5     : Objective function type, 1=mult,2=sum,3=r2,4=chi2,5=NS,6=br2,7=ssqr,8=PBIAS,9=KGE,10=RSR
0.5   : min value of objective function threshold for the behavioral solutions

FLOW_OUT_1   : this is the name of the variable and the subbasin number to be included in the objective function
1     : weight of the variable in the objective function
1    : Dynamic flow separation. Not considered if -1. If 1, then values should be added in the forth column below after observations
-1    : constant flow separation, threshold value. (not considered if -1)
1     : if separation of signal is considered, this is weight of the smaller values in the objective function
1     : if separation of signal is considered, this is weight of the larger values in the objective function
10    : percentage of measurement error
141   : number of data points for this variable as it follows below. First column is a sequential number from beginning
      : of the simulation, second column is variable name and date (format arbitrary), third column is variable value.

1	FLOW_OUT_1_1990	1.38	1
2	FLOW_OUT_2_1990	1.89	1
3	FLOW_OUT_3_1990	5.2	1
4	FLOW_OUT_4_1990	6.73	1
5	FLOW_OUT_5_1990	2.71	1
6	FLOW_OUT_6_1990	0.14	1
7	FLOW_OUT_7_1990	0.03	1
8	FLOW_OUT_8_1990	0	1
9	FLOW_OUT_9_1990	0	1
10	FLOW_OUT_10_1990	0.19	1
11	FLOW_OUT_11_1990	0.84	1
12	FLOW_OUT_12_1990	1.42	1
13	FLOW_OUT_1_1991	1.04	1
14	FLOW_OUT_2_1991	1.02	1
15	FLOW_OUT_3_1991	9.85	1
16	FLOW_OUT_4_1991	11.07	3
17	FLOW_OUT_5_1991	1.77	1
18	FLOW_OUT_6_1991	0.16	0
19	FLOW_OUT_7_1991	0.08	0
20	FLOW_OUT_8_1991	0	0
21	FLOW_OUT_9_1991	0	0
22	FLOW_OUT_10_1991	0.19	0
23	FLOW_OUT_11_1991	0.56	0
24	FLOW_OUT_12_1991	2.2	0
25	FLOW_OUT_1_1992	1.51	0
26	FLOW_OUT_2_1992	1.73	1
27	FLOW_OUT_3_1992	6.92	6
28	FLOW_OUT_4_1992	28.28	8
29	FLOW_OUT_5_1992	18.37	2
30	FLOW_OUT_6_1992	4.15	1
31	FLOW_OUT_7_1992	0.11	0
32	FLOW_OUT_8_1992	0.01	0
33	FLOW_OUT_9_1992	0.16	0
34	FLOW_OUT_10_1992	0.92	0
35	FLOW_OUT_11_1992	1.85	0
36	FLOW_OUT_12_1992	2.04	0
37	FLOW_OUT_1_1993	1.8	0
38	FLOW_OUT_2_1993	2.17	0
39	FLOW_OUT_3_1993	10.31	0
40	FLOW_OUT_4_1993	32.17	0
41	FLOW_OUT_5_1993	17.64	0
42	FLOW_OUT_6_1993	2.86	0
43	FLOW_OUT_7_1993	0.15	0
44	FLOW_OUT_8_1993	0.1	0
45	FLOW_OUT_9_1993	0.11	0
46	FLOW_OUT_10_1993	0.69	0
47	FLOW_OUT_11_1993	3.67	0
48	FLOW_OUT_12_1993	4.09	0
49	FLOW_OUT_1_1994	12.84	0
50	FLOW_OUT_2_1994	5.68	0
51	FLOW_OUT_3_1994	30.34	0
52	FLOW_OUT_4_1994	21.82	0
53	FLOW_OUT_5_1994	4.24	0
54	FLOW_OUT_6_1994	0.67	0
55	FLOW_OUT_7_1994	0.16	0
56	FLOW_OUT_8_1994	0.08	0
57	FLOW_OUT_9_1994	0.27	0
58	FLOW_OUT_10_1994	0.97	0
59	FLOW_OUT_11_1994	6.45	0
60	FLOW_OUT_12_1994	1.11	0
61	FLOW_OUT_1_1995	0.89	0
62	FLOW_OUT_2_1995	2.05	0
63	FLOW_OUT_3_1995	6.18	0
64	FLOW_OUT_4_1995	10.86	0
65	FLOW_OUT_5_1995	5.54	0
66	FLOW_OUT_6_1995	7.06	0
67	FLOW_OUT_7_1995	0.2	0
68	FLOW_OUT_8_1995	0	0
69	FLOW_OUT_9_1995	0.09	0
70	FLOW_OUT_10_1995	1.07	0
71	FLOW_OUT_11_1995	1.65	0
72	FLOW_OUT_12_1995	1.98	0
73	FLOW_OUT_1_1996	1.93	0
74	FLOW_OUT_2_1996	2.98	0
75	FLOW_OUT_3_1996	4.75	0
76	FLOW_OUT_4_1996	17.88	0
77	FLOW_OUT_5_1996	9.79	0
78	FLOW_OUT_6_1996	0.85	0
79	FLOW_OUT_7_1996	1.09	0
80	FLOW_OUT_8_1996	0.05	0
81	FLOW_OUT_9_1996	0	0
82	FLOW_OUT_10_1996	1.04	0
83	FLOW_OUT_11_1996	1.98	0
84	FLOW_OUT_12_1996	1.95	0
85	FLOW_OUT_1_1997	1.84	0
86	FLOW_OUT_2_1997	2.77	0
87	FLOW_OUT_3_1997	3.58	0
88	FLOW_OUT_4_1997	10.16	0
89	FLOW_OUT_5_1997	2.84	0
90	FLOW_OUT_6_1997	0.32	0
91	FLOW_OUT_7_1997	2.05	0
92	FLOW_OUT_8_1997	0	0
93	FLOW_OUT_9_1997	0	0
94	FLOW_OUT_10_1997	0.23	0
95	FLOW_OUT_11_1997	0.7	0
96	FLOW_OUT_12_1997	0.88	0
97	FLOW_OUT_1_1998	2.07	0
98	FLOW_OUT_2_1998	1.8	0
99	FLOW_OUT_3_1998	11.49	0
100	FLOW_OUT_4_1998	8.53	0
101	FLOW_OUT_5_1998	2.71	0
102	FLOW_OUT_6_1998	0.54	0
103	FLOW_OUT_7_1998	0	0
104	FLOW_OUT_8_1998	0	0
105	FLOW_OUT_9_1998	0	0
106	FLOW_OUT_10_1998	0.25	0
107	FLOW_OUT_11_1998	0.77	0
108	FLOW_OUT_12_1998	1.05	0
109	FLOW_OUT_1_1999	1.19	0
110	FLOW_OUT_2_1999	1.44	0
111	FLOW_OUT_3_1999	1.33	0
112	FLOW_OUT_4_1999	1.38	0
113	FLOW_OUT_5_1999	0.23	0
114	FLOW_OUT_6_1999	0.21	0
115	FLOW_OUT_7_1999	0.09	0
116	FLOW_OUT_8_1999	0.08	0
117	FLOW_OUT_9_1999	0	0
118	FLOW_OUT_10_1999	0.02	0
119	FLOW_OUT_11_1999	0.72	0
120	FLOW_OUT_12_1999	1.22	0
121	FLOW_OUT_1_2000	1.33	0
122	FLOW_OUT_2_2000	0.98	0
123	FLOW_OUT_3_2000	3.27	0
124	FLOW_OUT_4_2000	2.24	0
125	FLOW_OUT_5_2000	0.33	0
126	FLOW_OUT_6_2000	0.13	0
127	FLOW_OUT_7_2000	0	0
128	FLOW_OUT_8_2000	0	0
129	FLOW_OUT_9_2000	0	0
130	FLOW_OUT_10_2000	0.29	0
131	FLOW_OUT_11_2000	0.43	0
132	FLOW_OUT_12_2000	0.65	0
133	FLOW_OUT_1_2001	1.23	0
134	FLOW_OUT_2_2001	1.03	0
135	FLOW_OUT_3_2001	2.35	0
136	FLOW_OUT_4_2001	0.73	0
137	FLOW_OUT_5_2001	0.48	0
138	FLOW_OUT_6_2001	0.11	0
139	FLOW_OUT_7_2001	0	0
140	FLOW_OUT_8_2001	0	0
141	FLOW_OUT_9_2001	0	0

FLOW_OUT_3   : this is the name of the variable and the subbasin number to be included in the objective function
1     : weight of the variable in the objective function
-1    : Dynamic flow separation. Not considered if -1. If 1, then values should be added in the forth column below after observations
-1    : constant flow separation, threshold value. (not considered if -1)
1     : if separation of signal is considered, this is weight of the smaller values in the objective function
1     : if separation of signal is considered, this is weight of the larger values in the objective function
10    : percentage of measurement error
141   : number of data points for this variable as it follows below. First column is a sequential number from beginning
      : of the simulation, second column is variable name and date (format arbitrary), third column is variable value.

1	FLOW_OUT_1_1990	46.27
2	FLOW_OUT_2_1990	59.36
3	FLOW_OUT_3_1990	143.55
4	FLOW_OUT_4_1990	233.87
5	FLOW_OUT_5_1990	91.64
6	FLOW_OUT_6_1990	6.96
7	FLOW_OUT_7_1990	0.97
8	FLOW_OUT_8_1990	0.48
9	FLOW_OUT_9_1990	0.85
10	FLOW_OUT_10_1990	10.82
11	FLOW_OUT_11_1990	28.09
12	FLOW_OUT_12_1990	40.01
13	FLOW_OUT_1_1991	48.17
14	FLOW_OUT_2_1991	56.7
15	FLOW_OUT_3_1991	213.42
16	FLOW_OUT_4_1991	329.3
17	FLOW_OUT_5_1991	72.67
18	FLOW_OUT_6_1991	10.33
19	FLOW_OUT_7_1991	2.97
20	FLOW_OUT_8_1991	0.72
21	FLOW_OUT_9_1991	3.1
22	FLOW_OUT_10_1991	22.89
23	FLOW_OUT_11_1991	36.41
24	FLOW_OUT_12_1991	72.68
25	FLOW_OUT_1_1992	66.18
26	FLOW_OUT_2_1992	97.11
27	FLOW_OUT_3_1992	150.59
28	FLOW_OUT_4_1992	458.17
29	FLOW_OUT_5_1992	423.71
30	FLOW_OUT_6_1992	241.7
31	FLOW_OUT_7_1992	43.45
32	FLOW_OUT_8_1992	15.97
33	FLOW_OUT_9_1992	23.64
34	FLOW_OUT_10_1992	40.43
35	FLOW_OUT_11_1992	57.03
36	FLOW_OUT_12_1992	72.39
37	FLOW_OUT_1_1993	61.62
38	FLOW_OUT_2_1993	77.9
39	FLOW_OUT_3_1993	173.65
40	FLOW_OUT_4_1993	415.1
41	FLOW_OUT_5_1993	277.35
42	FLOW_OUT_6_1993	73.37
43	FLOW_OUT_7_1993	10.47
44	FLOW_OUT_8_1993	13.22
45	FLOW_OUT_9_1993	10.85
46	FLOW_OUT_10_1993	23.26
47	FLOW_OUT_11_1993	129.69
48	FLOW_OUT_12_1993	138.77
49	FLOW_OUT_1_1994	201.98
50	FLOW_OUT_2_1994	155.27
51	FLOW_OUT_3_1994	448.42
52	FLOW_OUT_4_1994	459.18
53	FLOW_OUT_5_1994	226.21
54	FLOW_OUT_6_1994	59.33
55	FLOW_OUT_7_1994	16.13
56	FLOW_OUT_8_1994	4.81
57	FLOW_OUT_9_1994	16.58
58	FLOW_OUT_10_1994	62.24
59	FLOW_OUT_11_1994	256.36
60	FLOW_OUT_12_1994	122.72
61	FLOW_OUT_1_1995	115
62	FLOW_OUT_2_1995	146.21
63	FLOW_OUT_3_1995	225.84
64	FLOW_OUT_4_1995	340.77
65	FLOW_OUT_5_1995	326.32
66	FLOW_OUT_6_1995	197.05
67	FLOW_OUT_7_1995	31.15
68	FLOW_OUT_8_1995	11.44
69	FLOW_OUT_9_1995	19.1
70	FLOW_OUT_10_1995	44.6
71	FLOW_OUT_11_1995	50.49
72	FLOW_OUT_12_1995	55.73
73	FLOW_OUT_1_1996	69.22
74	FLOW_OUT_2_1996	111.11
75	FLOW_OUT_3_1996	155.42
76	FLOW_OUT_4_1996	631.67
77	FLOW_OUT_5_1996	255
78	FLOW_OUT_6_1996	26.42
79	FLOW_OUT_7_1996	17.91
80	FLOW_OUT_8_1996	6.51
81	FLOW_OUT_9_1996	17.54
82	FLOW_OUT_10_1996	36.08
83	FLOW_OUT_11_1996	52.35
84	FLOW_OUT_12_1996	59.1
85	FLOW_OUT_1_1997	55.59
86	FLOW_OUT_2_1997	60.89
87	FLOW_OUT_3_1997	88.39
88	FLOW_OUT_4_1997	219.33
89	FLOW_OUT_5_1997	134.92
90	FLOW_OUT_6_1997	31.59
91	FLOW_OUT_7_1997	14.52
92	FLOW_OUT_8_1997	0.42
93	FLOW_OUT_9_1997	2
94	FLOW_OUT_10_1997	14.25
95	FLOW_OUT_11_1997	58.4
96	FLOW_OUT_12_1997	53.36
97	FLOW_OUT_1_1998	52.18
98	FLOW_OUT_2_1998	83.91
99	FLOW_OUT_3_1998	305.77
100	FLOW_OUT_4_1998	497.13
101	FLOW_OUT_5_1998	184.2
102	FLOW_OUT_6_1998	30.97
103	FLOW_OUT_7_1998	4.65
104	FLOW_OUT_8_1998	5.04
105	FLOW_OUT_9_1998	5.6
106	FLOW_OUT_10_1998	20.71
107	FLOW_OUT_11_1998	38.69
108	FLOW_OUT_12_1998	40.4
109	FLOW_OUT_1_1999	48.58
110	FLOW_OUT_2_1999	56.58
111	FLOW_OUT_3_1999	57.89
112	FLOW_OUT_4_1999	60.84
113	FLOW_OUT_5_1999	13.46
114	FLOW_OUT_6_1999	1.59
115	FLOW_OUT_7_1999	2.69
116	FLOW_OUT_8_1999	4.98
117	FLOW_OUT_9_1999	2.63
118	FLOW_OUT_10_1999	6.33
119	FLOW_OUT_11_1999	19.65
120	FLOW_OUT_12_1999	26.81
121	FLOW_OUT_1_2000	29.21
122	FLOW_OUT_2_2000	32.03
123	FLOW_OUT_3_2000	111.7
124	FLOW_OUT_4_2000	127.1
125	FLOW_OUT_5_2000	23.69
126	FLOW_OUT_6_2000	2.26
127	FLOW_OUT_7_2000	0.55
128	FLOW_OUT_8_2000	0.27
129	FLOW_OUT_9_2000	0.22
130	FLOW_OUT_10_2000	0.77
131	FLOW_OUT_11_2000	10.32
132	FLOW_OUT_12_2000	25.84
133	FLOW_OUT_1_2001	30.22
134	FLOW_OUT_2_2001	39.67
135	FLOW_OUT_3_2001	70.37
136	FLOW_OUT_4_2001	47.97
137	FLOW_OUT_5_2001	13.91
138	FLOW_OUT_6_2001	0.35
139	FLOW_OUT_7_2001	0.25
140	FLOW_OUT_8_2001	0.2
141	FLOW_OUT_9_2001	0.19


FLOW_OUT_7   : this is the name of the variable and the subbasin number to be included in the objective function
1     : weight of the variable in the objective function
-1    : Dynamic flow separation. Not considered if -1. If 1, then values should be added in the forth column below after observations
-1    : constant flow separation, threshold value. (not considered if -1)
1     : if separation of signal is considered, this is weight of the smaller values in the objective function
1     : if separation of signal is considered, this is weight of the larger values in the objective function
10    : percentage of measurement error
121   : number of data points for this variable as it follows below. First column is a sequential number from beginning
      : of the simulation, second column is variable name and date (format arbitrary), third column is variable value.

11	FLOW_OUT_11_1990	2.08
12	FLOW_OUT_12_1990	12.51
13	FLOW_OUT_1_1991	22.18
14	FLOW_OUT_2_1991	44.61
15	FLOW_OUT_3_1991	35.09
16	FLOW_OUT_4_1991	53.52
17	FLOW_OUT_5_1991	85.52
18	FLOW_OUT_6_1991	373.47
19	FLOW_OUT_7_1991	306
20	FLOW_OUT_8_1991	113.19
21	FLOW_OUT_9_1991	23.12
22	FLOW_OUT_10_1991	5.82
23	FLOW_OUT_11_1991	20.21
24	FLOW_OUT_12_1991	28.91
25	FLOW_OUT_1_1992	37.34
26	FLOW_OUT_2_1992	50.11
27	FLOW_OUT_3_1992	54.51
28	FLOW_OUT_4_1992	60.21
29	FLOW_OUT_5_1992	125.03
30	FLOW_OUT_6_1992	192
31	FLOW_OUT_7_1992	157.57
32	FLOW_OUT_8_1992	52.12
33	FLOW_OUT_9_1992	7.7
34	FLOW_OUT_10_1992	10.06
35	FLOW_OUT_11_1992	8.25
36	FLOW_OUT_12_1992	14.4
37	FLOW_OUT_1_1993	66.62
38	FLOW_OUT_2_1993	88.95
39	FLOW_OUT_3_1993	138.67
40	FLOW_OUT_4_1993	122.69
41	FLOW_OUT_5_1993	285.64
42	FLOW_OUT_6_1993	254.14
43	FLOW_OUT_7_1993	151.62
44	FLOW_OUT_8_1993	48.04
45	FLOW_OUT_9_1993	14.62
46	FLOW_OUT_10_1993	5.41
47	FLOW_OUT_11_1993	12.66
48	FLOW_OUT_12_1993	37.65
49	FLOW_OUT_1_1994	109.15
50	FLOW_OUT_2_1994	67.89
51	FLOW_OUT_3_1994	77.66
52	FLOW_OUT_4_1994	112.95
53	FLOW_OUT_5_1994	146.03
54	FLOW_OUT_6_1994	244.23
55	FLOW_OUT_7_1994	272.32
56	FLOW_OUT_8_1994	184.84
57	FLOW_OUT_9_1994	25.33
58	FLOW_OUT_10_1994	14.94
59	FLOW_OUT_11_1994	13.71
60	FLOW_OUT_12_1994	34.99
61	FLOW_OUT_1_1995	42.61
62	FLOW_OUT_2_1995	46.64
63	FLOW_OUT_3_1995	51.62
64	FLOW_OUT_4_1995	75.38
65	FLOW_OUT_5_1995	105.97
66	FLOW_OUT_6_1995	353
67	FLOW_OUT_7_1995	175.98
68	FLOW_OUT_8_1995	27.83
69	FLOW_OUT_9_1995	24.93
70	FLOW_OUT_10_1995	3.53
71	FLOW_OUT_11_1995	8.89
72	FLOW_OUT_12_1995	30.36
73	FLOW_OUT_1_1996	37.72
74	FLOW_OUT_2_1996	40
75	FLOW_OUT_3_1996	43.65
76	FLOW_OUT_4_1996	42.34
77	FLOW_OUT_5_1996	52.34
78	FLOW_OUT_6_1996	139.32
79	FLOW_OUT_7_1996	74.98
80	FLOW_OUT_8_1996	18.09
81	FLOW_OUT_9_1996	8.58
82	FLOW_OUT_10_1996	0.32
83	FLOW_OUT_11_1996	2.39
84	FLOW_OUT_12_1996	8.92
85	FLOW_OUT_1_1997	34.74
86	FLOW_OUT_2_1997	33.07
87	FLOW_OUT_3_1997	34.29
88	FLOW_OUT_4_1997	55.84
89	FLOW_OUT_5_1997	198.84
90	FLOW_OUT_6_1997	308.33
91	FLOW_OUT_7_1997	125.53
92	FLOW_OUT_8_1997	38.58
93	FLOW_OUT_9_1997	5.96
94	FLOW_OUT_10_1997	4.31
95	FLOW_OUT_11_1997	5.18
96	FLOW_OUT_12_1997	15.41
97	FLOW_OUT_1_1998	23.18
98	FLOW_OUT_2_1998	25.4
99	FLOW_OUT_3_1998	30.81
100	FLOW_OUT_4_1998	32.81
101	FLOW_OUT_5_1998	35.47
102	FLOW_OUT_6_1998	33.68
103	FLOW_OUT_7_1998	10.44
104	FLOW_OUT_8_1998	0.75
105	FLOW_OUT_9_1998	3.83
106	FLOW_OUT_10_1998	2.03
107	FLOW_OUT_11_1998	1.58
108	FLOW_OUT_12_1998	4.55
109	FLOW_OUT_1_1999	9.7
110	FLOW_OUT_2_1999	14.48
111	FLOW_OUT_3_1999	16.94
112	FLOW_OUT_4_1999	23.99
113	FLOW_OUT_5_1999	69.92
114	FLOW_OUT_6_1999	63.21
115	FLOW_OUT_7_1999	15.77
116	FLOW_OUT_8_1999	3.85
117	FLOW_OUT_9_1999	1.26
118	FLOW_OUT_10_1999	0.34
119	FLOW_OUT_11_1999	0.4
120	FLOW_OUT_12_1999	0.62
121	FLOW_OUT_1_2000	7.9
122	FLOW_OUT_2_2000	0.98
123	FLOW_OUT_3_2000	3.27
124	FLOW_OUT_4_2000	2.24
125	FLOW_OUT_5_2000	0.33
126	FLOW_OUT_6_2000	0.13
127	FLOW_OUT_7_2000	0
128	FLOW_OUT_8_2000	0
129	FLOW_OUT_9_2000	0
130	FLOW_OUT_10_2000	0.29
131	FLOW_OUT_11_2000	0.43


NO3_OUT_7   : this is the name of the variable and the subbasin number to be included in the objective function
1     : weight of the variable in the objective function
-1    : Dynamic flow separation. Not considered if -1. If 1, then values should be added in the forth column below after observations
-1    : constant flow separation, threshold value. (not considered if -1)
1     : if separation of signal is considered, this is weight of the smaller values in the objective function
1     : if separation of signal is considered, this is weight of the larger values in the objective function
15    : percentage of measurement error
12    : number of data points for this variable as it follows below. First column is a sequential number from beginning
      : of the simulation, second column is variable name and date (format arbitrary), third column is variable value.

133  NO3_OUT_1_2001	1.7000e+004
134  NO3_OUT_1_2001	5.1000e+005
135  NO3_OUT_1_2001	5.6000e+004
136  NO3_OUT_1_2001	6.1000e+004
137  NO3_OUT_1_2001	1.1000e+003
138  NO3_OUT_1_2001	1.4000e+001
139  NO3_OUT_1_2001	2.3000e-001
140  NO3_OUT_1_2001	5.8000e+000
141  NO3_OUT_1_2001	6.4000e+000
142  NO3_OUT_1_2001	3.2000e+000
143  NO3_OUT_1_2001	5.8000e+003
144  NO3_OUT_1_2001	7.4000e+003